List of United Kingdom locations: Mid-Mig

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Mid-Mig

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Midanbury City of Southampton 50°55′N 1°22′W / 50.92°N 01.36°W / 50.92; -01.36 SU4514
Mid Ardlaw Aberdeenshire 57°39′N 2°06′W / 57.65°N 02.10°W / 57.65; -02.10 NJ9463
Mid Auchinleck Inverclyde 55°55′N 4°40′W / 55.92°N 04.67°W / 55.92; -04.67 NS3373
Midbea Orkney Islands 59°16′N 2°59′W / 59.27°N 02.98°W / 59.27; -02.98 HY4444
Midbrake Shetland Islands 60°43′N 1°02′W / 60.71°N 01.04°W / 60.71; -01.04 HP5204
Mid Calder West Lothian 55°53′N 3°29′W / 55.88°N 03.48°W / 55.88; -03.48 NT0767
Mid Clyth Highland 58°19′N 3°14′W / 58.31°N 03.23°W / 58.31; -03.23 ND2837
Middle Assendon Oxfordshire 51°33′N 0°56′W / 51.55°N 00.94°W / 51.55; -00.94 SU7385
Middle Aston Oxfordshire 51°56′N 1°19′W / 51.93°N 01.31°W / 51.93; -01.31 SP4726
Middlebank Perth and Kinross 56°25′N 3°13′W / 56.42°N 03.21°W / 56.42; -03.21 NO2527
Middle Barton Oxfordshire 51°55′N 1°22′W / 51.92°N 01.37°W / 51.92; -01.37 SP4325
Middle Bickenhill Solihull 52°26′N 1°42′W / 52.44°N 01.70°W / 52.44; -01.70 SP2083
Middlebie Dumfries and Galloway 55°04′N 3°14′W / 55.07°N 03.23°W / 55.07; -03.23 NY2176
Middle Bockhampton Dorset 50°46′N 1°46′W / 50.76°N 01.76°W / 50.76; -01.76 SZ1796
Middle Bourne Surrey 51°11′N 0°47′W / 51.18°N 00.79°W / 51.18; -00.79 SU8444
Middle Bridge North Somerset 51°28′N 2°46′W / 51.47°N 02.76°W / 51.47; -02.76 ST4775
Middlebridge Perth and Kinross 56°46′N 3°51′W / 56.77°N 03.85°W / 56.77; -03.85 NN8766
Middle Brighty Angus 56°32′N 2°55′W / 56.53°N 02.91°W / 56.53; -02.91 NO4438
Middle Burnham Somerset 51°14′N 2°59′W / 51.23°N 02.98°W / 51.23; -02.98 ST3149
Middlecave North Yorkshire 54°07′N 0°49′W / 54.12°N 00.82°W / 54.12; -00.82 SE7771
Middle Chinnock Somerset 50°55′N 2°45′W / 50.91°N 02.75°W / 50.91; -02.75 ST4713
Middle Claydon Buckinghamshire 51°55′N 0°57′W / 51.91°N 00.95°W / 51.91; -00.95 SP7225
Middle Cliff Staffordshire 53°05′N 2°00′W / 53.08°N 02.00°W / 53.08; -02.00 SK0054
Middlecliffe Barnsley 53°32′N 1°22′W / 53.54°N 01.36°W / 53.54; -01.36 SE4205
Middlecott Devon 50°39′N 3°49′W / 50.65°N 03.82°W / 50.65; -03.82 SX7186
Middlecott Devon 50°50′N 3°46′W / 50.84°N 03.77°W / 50.84; -03.77 SS7507
Middlecott Devon 50°49′N 4°15′W / 50.82°N 04.25°W / 50.82; -04.25 SS4105
Middle Crackington Cornwall 50°43′N 4°37′W / 50.72°N 04.62°W / 50.72; -04.62 SX1595
Middlecroft Derbyshire 53°15′N 1°22′W / 53.25°N 01.37°W / 53.25; -01.37 SK4273
Middle Duntisbourne Gloucestershire 51°45′N 2°02′W / 51.75°N 02.03°W / 51.75; -02.03 SO9806
Middlefield City of Aberdeen 57°10′N 2°10′W / 57.16°N 02.16°W / 57.16; -02.16 NJ9008
Middlefield Falkirk 56°00′N 3°47′W / 56.00°N 03.78°W / 56.00; -03.78 NS8980
Middleforth Green Lancashire 53°44′N 2°43′W / 53.73°N 02.72°W / 53.73; -02.72 SD5227
Middle Grange Aberdeenshire 57°30′N 1°49′W / 57.50°N 01.81°W / 57.50; -01.81 NK1146
Middle Green Somerset 50°58′N 3°14′W / 50.96°N 03.24°W / 50.96; -03.24 ST1319
Middle Green Suffolk 52°15′N 0°32′E / 52.25°N 00.54°E / 52.25; 00.54 TL7465
Middle Green Buckinghamshire 51°31′N 0°34′W / 51.51°N 00.56°W / 51.51; -00.56 TQ0080
Middleham North Yorkshire 54°16′N 1°49′W / 54.27°N 01.81°W / 54.27; -01.81 SE1287
Middle Handley Derbyshire 53°17′N 1°24′W / 53.28°N 01.40°W / 53.28; -01.40 SK4077
Middle Harling Norfolk 52°25′N 0°55′E / 52.42°N 00.91°E / 52.42; 00.91 TL9885
Middle Herrington Sunderland 54°52′N 1°27′W / 54.87°N 01.45°W / 54.87; -01.45 NZ3553
Middle Hill Pembrokeshire 51°46′N 4°58′W / 51.76°N 04.97°W / 51.76; -04.97 SM9511
Middle Hill Staffordshire 52°40′N 2°04′W / 52.66°N 02.06°W / 52.66; -02.06 SJ9607
Middlehill Cornwall 50°29′N 4°25′W / 50.49°N 04.42°W / 50.49; -04.42 SX2869
Middlehill Wiltshire 51°25′N 2°16′W / 51.41°N 02.27°W / 51.41; -02.27 ST8168
Middlehope Shropshire 52°29′N 2°45′W / 52.48°N 02.75°W / 52.48; -02.75 SO4988
Middle Kames Argyll and Bute 56°02′N 5°21′W / 56.04°N 05.35°W / 56.04; -05.35 NR9189
Middle Level Drain Norfolk 52°37′N 0°16′E / 52.61°N 00.26°E / 52.61; 00.26 TF535041
Middle Level Main Drain Cambridgeshire 52°28′N 0°05′E / 52.46°N 00.08°E / 52.46; 00.08 TL417876
Middle Littleton Worcestershire 52°07′N 1°53′W / 52.11°N 01.89°W / 52.11; -01.89 SP0746
Middle Luxton Devon 50°53′N 3°08′W / 50.88°N 03.13°W / 50.88; -03.13 ST2010
Middle Madeley Staffordshire 53°00′N 2°20′W / 53.00°N 02.34°W / 53.00; -02.34 SJ7745
Middle Maes-coed Herefordshire 51°59′N 2°58′W / 51.99°N 02.97°W / 51.99; -02.97 SO3333
Middlemarsh Dorset 50°52′N 2°28′W / 50.86°N 02.47°W / 50.86; -02.47 ST6707
Middle Marwood Devon 51°07′N 4°06′W / 51.12°N 04.10°W / 51.12; -04.10 SS5338
Middle Mayfield Staffordshire 52°59′N 1°47′W / 52.99°N 01.79°W / 52.99; -01.79 SK1444
Middle Mill Pembrokeshire 51°53′N 5°11′W / 51.88°N 05.19°W / 51.88; -05.19 SM8025
Middlemoor Devon 50°31′N 4°08′W / 50.52°N 04.13°W / 50.52; -04.13 SX4972
Middlemoor Devon 50°43′N 3°29′W / 50.72°N 03.48°W / 50.72; -03.48 SX9592
Middlemuir Aberdeenshire 57°36′N 2°10′W / 57.60°N 02.16°W / 57.60; -02.16 NJ9057
Middlemuir Aberdeenshire 57°28′N 2°14′W / 57.47°N 02.23°W / 57.47; -02.23 NJ8643
Middle Park Greenwich 51°26′42″N 0°02′24″E / 51.445°N 0.04°E / 51.445; 0.04 TQ417738
Middleport City of Stoke-on-Trent 53°02′N 2°13′W / 53.03°N 02.21°W / 53.03; -02.21 SJ8649
Middle Quarter Kent 51°07′N 0°41′E / 51.11°N 00.69°E / 51.11; 00.69 TQ8938
Middlequarter Western Isles 57°38′N 7°22′W / 57.64°N 07.36°W / 57.64; -07.36 NF8074
Middle Rainton Sunderland 54°49′N 1°29′W / 54.81°N 01.48°W / 54.81; -01.48 NZ3347
Middle Rasen Lincolnshire 53°23′N 0°22′W / 53.38°N 00.37°W / 53.38; -00.37 TF0889
Middlerig Falkirk 55°58′N 3°44′W / 55.97°N 03.74°W / 55.97; -03.74 NS9177
Middle Rocombe Devon 50°31′N 3°33′W / 50.51°N 03.55°W / 50.51; -03.55 SX9069
Middlesbrough 54°33′N 1°13′W / 54.55°N 01.21°W / 54.55; -01.21 NZ5118
Middlesceugh Cumbria 54°46′N 2°56′W / 54.76°N 02.93°W / 54.76; -02.93 NY4041
Middleshaw Dumfries and Galloway 55°04′N 3°20′W / 55.06°N 03.34°W / 55.06; -03.34 NY1475
Middleshaw Cumbria 54°17′N 2°41′W / 54.29°N 02.69°W / 54.29; -02.69 SD5589
Middle Side Durham 54°37′N 2°06′W / 54.62°N 02.10°W / 54.62; -02.10 NY9326
Middlesmoor North Yorkshire 54°10′N 1°52′W / 54.16°N 01.86°W / 54.16; -01.86 SE0974
Middle Stoford Somerset 50°59′N 3°10′W / 50.98°N 03.16°W / 50.98; -03.16 ST1821
Middle Stoke Coventry 52°24′N 1°29′W / 52.40°N 01.48°W / 52.40; -01.48 SP3579
Middle Stoke Kent 51°26′N 0°38′E / 51.44°N 00.63°E / 51.44; 00.63 TQ8375
Middlestone Durham 54°40′N 1°37′W / 54.67°N 01.61°W / 54.67; -01.61 NZ2531
Middlestone Moor Durham 54°41′N 1°37′W / 54.68°N 01.62°W / 54.68; -01.62 NZ2432
Middle Stoughton Somerset 51°14′N 2°50′W / 51.23°N 02.83°W / 51.23; -02.83 ST4249
Middlestown Wakefield 53°38′N 1°36′W / 53.64°N 01.60°W / 53.64; -01.60 SE2617
Middle Street Gloucestershire 51°44′N 2°20′W / 51.73°N 02.33°W / 51.73; -02.33 SO7704
Middle Taphouse Cornwall 50°26′N 4°34′W / 50.43°N 04.57°W / 50.43; -04.57 SX1763
Middlethorpe East Riding of Yorkshire 53°54′N 0°38′W / 53.90°N 00.64°W / 53.90; -00.64 SE8945
Middlethorpe York 53°55′N 1°06′W / 53.92°N 01.10°W / 53.92; -01.10 SE5948
Middleton Angus 56°37′N 2°41′W / 56.62°N 02.68°W / 56.62; -02.68 NO5848
Middleton Argyll and Bute 56°28′N 6°58′W / 56.47°N 06.97°W / 56.47; -06.97 NL9443
Middleton Bradford 53°56′N 1°49′W / 53.93°N 01.81°W / 53.93; -01.81 SE1249
Middleton Cumbria 54°16′N 2°35′W / 54.26°N 02.58°W / 54.26; -02.58 SD6286
Middleton Derbyshire 53°06′N 1°35′W / 53.10°N 01.59°W / 53.10; -01.59 SK2756
Middleton Derbyshire 53°10′N 1°43′W / 53.16°N 01.71°W / 53.16; -01.71 SK1963
Middleton Essex 52°01′N 0°43′E / 52.01°N 00.72°E / 52.01; 00.72 TL8739
Middleton Hampshire 51°11′N 1°24′W / 51.19°N 01.40°W / 51.19; -01.40 SU4244
Middleton Hartlepool 54°41′N 1°11′W / 54.68°N 01.19°W / 54.68; -01.19 NZ5233
Middleton Herefordshire 52°19′N 2°40′W / 52.31°N 02.67°W / 52.31; -02.67 SO5469
Middleton Isle of Wight 50°40′N 1°32′W / 50.67°N 01.53°W / 50.67; -01.53 SZ3386
Middleton Lancashire 54°01′N 2°53′W / 54.01°N 02.88°W / 54.01; -02.88 SD4258
Middleton Leeds 53°44′N 1°34′W / 53.73°N 01.56°W / 53.73; -01.56 SE2927
Middleton Midlothian 55°48′N 3°01′W / 55.80°N 03.02°W / 55.80; -03.02 NT3657
Middleton Milton Keynes 52°02′N 0°42′W / 52.04°N 00.70°W / 52.04; -00.70 SP8939
Middleton Norfolk 52°43′N 0°27′E / 52.71°N 00.45°E / 52.71; 00.45 TF6616
Middleton Northamptonshire 52°30′N 0°46′W / 52.50°N 00.77°W / 52.50; -00.77 SP8390
Middleton Northumberland 55°36′N 1°50′W / 55.60°N 01.84°W / 55.60; -01.84 NU1035
Middleton Northumberland 55°09′N 1°54′W / 55.15°N 01.90°W / 55.15; -01.90 NZ0685
Middleton, Craven North Yorkshire 53°53′N 2°04′W / 53.88°N 02.06°W / 53.88; -02.06 SD9643
Middleton, Harrogate North Yorkshire 53°56′N 1°49′W / 53.94°N 01.81°W / 53.94; -01.81 SE1249
Middleton, Ryedale North Yorkshire 54°15′N 0°48′W / 54.25°N 00.80°W / 54.25; -00.80 SE7885
Middleton Rochdale 53°33′N 2°11′W / 53.55°N 02.19°W / 53.55; -02.19 SD8706
Middleton Shropshire 52°23′N 2°41′W / 52.38°N 02.69°W / 52.38; -02.69 SO5377
Middleton Shropshire 52°51′N 3°01′W / 52.85°N 03.02°W / 52.85; -03.02 SJ3129
Middleton Suffolk 52°14′N 1°33′E / 52.24°N 01.55°E / 52.24; 01.55 TM4367
Middleton Swansea 51°33′N 4°17′W / 51.55°N 04.28°W / 51.55; -04.28 SS4287
Middleton Warwickshire 52°34′N 1°45′W / 52.57°N 01.75°W / 52.57; -01.75 SP1798
Middleton Baggot Shropshire 52°30′N 2°34′W / 52.50°N 02.56°W / 52.50; -02.56 SO6290
Middleton Cheney Northamptonshire 52°04′N 1°16′W / 52.06°N 01.27°W / 52.06; -01.27 SP5041
Middleton Green Staffordshire 52°55′N 2°01′W / 52.91°N 02.01°W / 52.91; -02.01 SJ9935
Middleton Hall Northumberland 55°31′N 2°02′W / 55.51°N 02.03°W / 55.51; -02.03 NT9825
Middleton in Teesdale Durham 54°37′N 2°05′W / 54.62°N 02.09°W / 54.62; -02.09 NY9425
Middleton Junction Rochdale 53°32′N 2°11′W / 53.53°N 02.18°W / 53.53; -02.18 SD8804
Middleton Moor Suffolk 52°14′N 1°31′E / 52.24°N 01.52°E / 52.24; 01.52 TM4167
Middleton of Dalrulzian Perth and Kinross 56°42′N 3°25′W / 56.70°N 03.42°W / 56.70; -03.42 NO1358
Middleton One Row Darlington 54°30′N 1°28′W / 54.50°N 01.46°W / 54.50; -01.46 NZ3512
Middleton-on-Leven North Yorkshire 54°28′N 1°17′W / 54.47°N 01.29°W / 54.47; -01.29 NZ4609
Middleton-on-Sea West Sussex 50°47′N 0°37′W / 50.79°N 00.62°W / 50.79; -00.62 SU9700
Middleton on the Hill Herefordshire 52°16′N 2°40′W / 52.27°N 02.67°W / 52.27; -02.67 SO5464
Middleton on the Wolds East Riding of Yorkshire 53°55′N 0°34′W / 53.92°N 00.56°W / 53.92; -00.56 SE9449
Middleton Park City of Aberdeen 57°11′N 2°08′W / 57.19°N 02.13°W / 57.19; -02.13 NJ9211
Middleton Place Cumbria 54°19′N 3°24′W / 54.31°N 03.40°W / 54.31; -03.40 SD0992
Middleton Priors Shropshire 52°30′N 2°34′W / 52.50°N 02.56°W / 52.50; -02.56 SO6290
Middleton Quernhow North Yorkshire 54°11′N 1°29′W / 54.19°N 01.49°W / 54.19; -01.49 SE3378
Middleton Scriven Shropshire 52°29′N 2°28′W / 52.48°N 02.47°W / 52.48; -02.47 SO6887
Middleton St George Darlington 54°31′N 1°28′W / 54.51°N 01.47°W / 54.51; -01.47 NZ3413
Middleton Stoney Oxfordshire 51°54′N 1°14′W / 51.90°N 01.23°W / 51.90; -01.23 SP5323
Middleton Tyas North Yorkshire 54°26′N 1°40′W / 54.44°N 01.66°W / 54.44; -01.66 NZ2205
Middle Town Isles of Scilly 49°58′N 6°17′W / 49.96°N 06.29°W / 49.96; -06.29 SV9216
Middletown Warwickshire 52°15′N 1°55′W / 52.25°N 01.91°W / 52.25; -01.91 SP0662
Middletown North Somerset 51°26′N 2°47′W / 51.43°N 02.79°W / 51.43; -02.79 ST4571
Middletown Cumbria 54°27′N 3°33′W / 54.45°N 03.55°W / 54.45; -03.55 NX9908
Middletown Powys 52°42′N 3°02′W / 52.70°N 03.03°W / 52.70; -03.03 SJ3012
Middle Tysoe Warwickshire 52°05′N 1°31′W / 52.09°N 01.51°W / 52.09; -01.51 SP3344
Middle Wallop Hampshire 51°08′N 1°35′W / 51.13°N 01.58°W / 51.13; -01.58 SU2937
Middle Weald Milton Keynes 52°02′N 0°50′W / 52.03°N 00.84°W / 52.03; -00.84 SP7938
Middlewich Cheshire 53°11′N 2°27′W / 53.19°N 02.45°W / 53.19; -02.45 SJ7066
Middle Wick Gloucestershire 51°40′N 2°25′W / 51.66°N 02.42°W / 51.66; -02.42 ST7196
Middlewick Wiltshire 51°26′N 2°13′W / 51.43°N 02.21°W / 51.43; -02.21 ST8571
Middle Winterslow Wiltshire 51°05′N 1°40′W / 51.08°N 01.67°W / 51.08; -01.67 SU2332
Middlewood Cornwall 50°32′N 4°26′W / 50.54°N 04.44°W / 50.54; -04.44 SX2775
Middlewood Sheffield 53°25′N 1°32′W / 53.42°N 01.53°W / 53.42; -01.53 SK3192
Middlewood Cheshire 53°21′N 2°05′W / 53.35°N 02.09°W / 53.35; -02.09 SJ9484
Middle Woodford Wiltshire 51°07′N 1°50′W / 51.12°N 01.84°W / 51.12; -01.84 SU1136
Middlewood Green Suffolk 52°12′N 1°03′E / 52.20°N 01.05°E / 52.20; 01.05 TM0961
Middleyard Gloucestershire 51°43′N 2°16′W / 51.72°N 02.26°W / 51.72; -02.26 SO8203
Middlezoy Somerset 51°05′N 2°54′W / 51.08°N 02.90°W / 51.08; -02.90 ST3732
Middridge Durham 54°37′N 1°37′W / 54.62°N 01.61°W / 54.62; -01.61 NZ2526
Midelney Somerset 50°59′N 2°50′W / 50.99°N 02.84°W / 50.99; -02.84 ST4122
Midfield Highland 58°32′N 4°26′W / 58.54°N 04.44°W / 58.54; -04.44 NC5864
Midford Bath and North East Somerset 51°20′N 2°22′W / 51.33°N 02.36°W / 51.33; -02.36 ST7560
Midford Brook Bath and North East Somerset 51°20′N 2°20′W / 51.34°N 02.34°W / 51.34; -02.34 ST760607
Midgard Scottish Borders 55°26′N 2°43′W / 55.43°N 02.71°W / 55.43; -02.71 NT5516
Midge Hall Lancashire 53°42′N 2°44′W / 53.70°N 02.74°W / 53.70; -02.74 SD5123
Midgehole Calderdale 53°44′N 2°01′W / 53.74°N 02.01°W / 53.74; -02.01 SD9928
Midgeholme Cumbria 54°55′N 2°34′W / 54.91°N 02.57°W / 54.91; -02.57 NY6358
Midgham Berkshire 51°23′N 1°13′W / 51.39°N 01.21°W / 51.39; -01.21 SU5567
Midgham Green Berkshire 51°23′N 1°11′W / 51.39°N 01.19°W / 51.39; -01.19 SU5667
Midgley Calderdale 53°44′N 1°58′W / 53.73°N 01.97°W / 53.73; -01.97 SE0226
Midgley Wakefield 53°37′N 1°35′W / 53.62°N 01.59°W / 53.62; -01.59 SE2714
Mid Ho Shetland Islands 60°38′N 1°01′W / 60.64°N 01.01°W / 60.64; -01.01 HU5496
Mid Holmwood Surrey 51°12′N 0°20′W / 51.20°N 00.34°W / 51.20; -00.34 TQ1646
Midhopestones Sheffield 53°29′N 1°39′W / 53.48°N 01.65°W / 53.48; -01.65 SK2399
Midhurst West Sussex 50°59′N 0°44′W / 50.98°N 00.74°W / 50.98; -00.74 SU8821
Mid Lambrook Somerset 50°57′N 2°49′W / 50.95°N 02.82°W / 50.95; -02.82 ST4218
Midland Orkney Islands 58°55′N 3°11′W / 58.91°N 03.18°W / 58.91; -03.18 HY3204
Mid Lavant West Sussex 50°52′N 0°47′W / 50.86°N 00.79°W / 50.86; -00.79 SU8508
Midlem Scottish Borders 55°32′N 2°46′W / 55.53°N 02.76°W / 55.53; -02.76 NT5227
Midlock South Lanarkshire 55°28′N 3°40′W / 55.47°N 03.66°W / 55.47; -03.66 NS9521
Midlock Water South Lanarkshire 55°27′N 3°35′W / 55.45°N 03.58°W / 55.45; -03.58 NT000192
Mid Murthat Dumfries and Galloway 55°16′N 3°26′W / 55.27°N 03.43°W / 55.27; -03.43 NY0999
Midsomer Norton Bath and North East Somerset 51°17′N 2°29′W / 51.28°N 02.48°W / 51.28; -02.48 ST6654
Mid Strome Highland 57°22′N 5°34′W / 57.36°N 05.56°W / 57.36; -05.56 NG8636
Midton Inverclyde 55°56′N 4°50′W / 55.94°N 04.83°W / 55.94; -04.83 NS2376
Midtown Highland 58°31′N 4°26′W / 58.51°N 04.43°W / 58.51; -04.43 NC5861
Midtown Highland 57°48′N 5°40′W / 57.80°N 05.67°W / 57.80; -05.67 NG8285
Midville Lincolnshire 53°05′N 0°03′E / 53.08°N 00.05°E / 53.08; 00.05 TF3856
Mid Walls Shetland Islands 60°14′N 1°38′W / 60.23°N 01.64°W / 60.23; -01.64 HU2050
Midway Somerset 51°13′N 2°30′W / 51.21°N 02.50°W / 51.21; -02.50 ST6546
Midway Cheshire 53°20′N 2°08′W / 53.33°N 02.13°W / 53.33; -02.13 SJ9182
Mid Yell Shetland Islands 60°35′N 1°04′W / 60.59°N 01.07°W / 60.59; -01.07 HU5190
Migdale Highland 57°53′N 4°20′W / 57.89°N 04.33°W / 57.89; -04.33 NH6292
Migvie Aberdeenshire 57°08′N 2°56′W / 57.14°N 02.94°W / 57.14; -02.94 NJ4306
This article is issued from Wikipedia - version of the Monday, November 30, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.