Michel Picard
For the NHL player, see Michel Picard (hockey player). For French canoer, see Michel Picard (canoeist).
| Michel Picard MP | |
|---|---|
| Parliamentary Secretary to the Minister of Public Safety and Emergency Preparedness | |
|
Assumed office December 2, 2015 | |
| Preceded by | Roxanne James |
| Member of the Canadian Parliament for Montarville | |
|
Assumed office October 19, 2015 | |
| Preceded by | district created |
| Personal details | |
| Born | February 15, 1960 |
| Political party | Liberal |
| Alma mater |
Université Paris Ouest Nanterre La Défense Université Laval |
Michel Picard is a Canadian politician, who was elected to represent the riding of Montarville in the House of Commons of Canada in the 2015 federal election.[1] He is a member of the Liberal Party of Canada. On December 2, 2015, he was appointed Parliamentary Secretary to the Minister of Public Safety and Emergency Preparedness.[2]
Electoral record
| Canadian federal election, 2015: Montarville | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | Expenditures | |||
| Liberal | Michel Picard | 18,848 | 32.54 | +20.04 | – | |||
| Bloc Québécois | Catherine Fournier | 16,460 | 28.42 | -0.66 | – | |||
| New Democratic | Djaouida Sellah | 14,296 | 24.68 | -19.85 | – | |||
| Conservative | Stéphane Duranleau | 6,284 | 10.85 | +1.25 | – | |||
| Green | Olivier Adam | 1,388 | 2.40 | -0.05 | – | |||
| Libertarian | Claude Leclair | 641 | 1.11 | – | – | |||
| Total valid votes/Expense limit | 57,917 | 100.00 | $207,758.92 | |||||
| Total rejected ballots | 881 | 1.50 | – | |||||
| Turnout | 58,798 | 77.86 | – | |||||
| Eligible voters | 75,521 | |||||||
| Liberal notional gain from New Democratic | Swing | +19.94 | ||||||
| Source: Elections Canada[3][4] | ||||||||
| Canadian federal election, 2011: Saint-Bruno—Saint-Hubert | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | Expenditures | |||
| New Democratic | Djaouida Sellah | 24,361 | 44.6 | +31.1 | ||||
| Bloc Québécois | Carole Lavallée | 15,384 | 28.2 | -16.8 | ||||
| Liberal | Michel Picard | 7,423 | 13.6 | -8.6 | ||||
| Conservative | Nicole Charbonneau Barron | 5,887 | 10.8 | -4.6 | ||||
| Green | Germain Denoncourt | 1,523 | 2.8 | -1.0 | ||||
| Total valid votes/Expense limit | 54,578 | 100.0 | ||||||
| Total rejected ballots | 780 | 1.4 | 0.0 | |||||
| Turnout | 55,358 | 67.5 | -0.2 | |||||
| Eligible voters | 82,023 | – | – | |||||
References
- ↑ http://www.cjad.com/cjad-news/2015/10/20/who-won-what-where-for-the-liberals-in-and-around-montreal
- ↑ "Bill Blair, Adam Vaughan among new parliamentary secretaries". www.cbc.ca. Retrieved 2015-12-03.
- ↑ Elections Canada – Confirmed candidates for Montarville, 30 September 2015
- ↑ Elections Canada – Preliminary Election Expenses Limits for Candidates
External links
This article is issued from Wikipedia - version of the Saturday, January 23, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.