United States presidential election in California, 1908

Map of presidential election results by county in California in the 1908 presidential election

The 1908 United States presidential election in California refers to how California participated in the 1908 United States presidential election. California voted for the Republican nominee, former War Secretary William Howard Taft, in a landslide over the Democratic nominee, former Nebraska representative and the 1896 and 1900 nominee, William Jennings Bryan.

Results

United States presidential election in California, 1908[1]
Party Candidate Votes Percentage Electoral votes
Republican William Howard Taft 214,398 55.46% 10
Democratic William Jennings Bryan 127,492 32.98% 0
Socialist Eugene V. Debs 28,659 7.41% 0
Prohibition Eugene W. Chafin 11,770 3.04% 0
Independence League Thomas L. Hisgen 4,278 1.11% 0
Invalid or blank votes
Totals 386,597 100.00% 10
Voter turnout

Results by county

County Taft Votes Bryan Votes Debs Votes Chafin Votes Others Votes
Alpine 87.21% 75 12.79% 11 0.00% 0 0.00% 0 0.00% 0
Marin 68.25% 2,732 24.56% 983 5.47% 219 0.70% 28 1.02% 41
Humboldt 65.02% 4,221 18.58% 1,206 13.32% 865 2.13% 138 0.96% 62
Alameda 64.24% 21,380 21.36% 7,110 10.40% 3,462 1.83% 608 2.17% 723
San Mateo 62.91% 2,865 28.85% 1,314 6.61% 301 0.64% 29 0.99% 45
Contra Costa 60.61% 3,336 29.05% 1,599 7.96% 438 1.29% 71 1.09% 60
Mono 59.89% 224 32.35% 121 6.68% 25 0.00% 0 1.07% 4
Del Norte 59.29% 450 26.61% 202 9.35% 71 3.69% 28 1.05% 8
Napa 59.08% 2,405 32.82% 1,336 5.06% 206 2.46% 100 0.59% 24
Santa Clara 58.88% 7,950 28.41% 3,836 6.54% 883 5.15% 696 1.01% 137
Plumas 57.91% 659 34.71% 395 5.18% 59 1.05% 12 1.14% 13
San Diego 57.56% 5,412 25.45% 2,393 14.27% 1,342 2.25% 212 0.47% 44
Sonoma 57.50% 5,427 33.56% 3,168 5.12% 483 3.02% 285 0.81% 76
Riverside 57.24% 3,229 24.36% 1,374 10.02% 565 7.57% 427 0.82% 46
Los Angeles 56.77% 41,483 30.21% 22,076 6.43% 4,702 5.52% 4,033 1.07% 783
Ventura 56.57% 1,864 35.84% 1,181 4.80% 158 1.46% 48 1.34% 44
Mendocino 55.56% 2,746 35.45% 1,752 5.93% 293 1.78% 88 1.27% 63
Calaveras 55.54% 1,323 34.97% 833 7.01% 167 0.71% 17 1.76% 42
Sierra 55.40% 600 37.86% 410 4.99% 54 1.02% 11 0.74% 8
Yuba 55.24% 1,270 39.23% 902 3.39% 78 0.48% 11 1.65% 38
San Francisco 55.19% 33,184 35.36% 21,260 7.52% 4,523 0.68% 406 1.25% 751
Santa Barbara 55.19% 2,713 33.36% 1,640 7.65% 376 2.12% 104 1.69% 83
Sacramento 55.15% 6,515 38.37% 4,533 5.15% 608 0.90% 106 0.44% 52
Sutter 54.94% 896 39.98% 652 2.76% 45 1.72% 28 0.61% 10
Solano 54.72% 3,115 35.71% 2,033 7.06% 402 1.79% 102 0.72% 41
Santa Cruz 54.71% 2,886 31.15% 1,643 8.53% 450 4.49% 237 1.12% 59
Lassen 54.61% 551 35.78% 361 8.03% 81 0.89% 9 0.69% 7
Orange 53.74% 3,244 31.65% 1,911 6.21% 375 7.47% 451 0.93% 56
Monterey 53.64% 2,486 34.87% 1,616 4.55% 211 5.72% 265 1.23% 57
San Benito 53.57% 937 39.11% 684 3.60% 63 2.97% 52 0.74% 13
Kings 53.22% 1,198 38.16% 859 4.98% 112 3.11% 70 0.53% 12
San Bernardino 52.90% 4,729 30.03% 2,685 8.69% 777 6.91% 618 1.47% 131
Butte 52.74% 3,094 36.58% 2,146 6.55% 384 3.39% 199 0.73% 43
San Joaquin 52.20% 4,470 38.90% 3,331 6.39% 547 1.95% 167 0.57% 49
Amador 51.88% 1,035 43.81% 874 1.90% 38 1.25% 25 1.15% 23
Placer 51.45% 1,865 41.13% 1,491 4.72% 171 1.90% 69 0.80% 29
Fresno 50.89% 6,384 37.81% 4,743 6.92% 868 4.05% 508 0.33% 42
Nevada 50.86% 1,825 38.13% 1,368 8.25% 296 2.12% 76 0.64% 23
San Luis Obispo 50.76% 2,008 34.91% 1,381 9.35% 370 3.89% 154 1.09% 43
Modoc 49.92% 620 46.22% 574 1.93% 24 0.97% 12 0.97% 12
Yolo 49.01% 1,707 44.59% 1,553 3.65% 127 2.12% 74 0.63% 22
Tulare 47.95% 2,742 40.73% 2,329 8.15% 466 2.50% 143 0.66% 38
Imperial 47.64% 909 35.38% 675 10.69% 204 5.35% 102 0.94% 18
Shasta 47.61% 1,891 34.97% 1,389 14.53% 577 1.74% 69 1.16% 46
Tehama 47.46% 1,064 39.88% 894 9.10% 204 2.77% 62 0.80% 18
Siskiyou 47.40% 1,813 43.32% 1,657 6.90% 264 1.02% 39 1.36% 52
Stanislaus 46.45% 1,663 38.83% 1,390 5.08% 182 8.80% 315 0.84% 30
Kern 45.60% 2,270 44.50% 2,215 7.63% 380 1.15% 57 1.12% 56
Madera 44.85% 596 43.19% 574 9.10% 121 1.58% 21 1.28% 17
El Dorado 44.74% 986 46.23% 1,019 6.72% 148 1.00% 22 1.32% 29
Glenn 44.72% 618 51.45% 711 1.37% 19 2.03% 28 0.43% 6
Merced 44.58% 1,107 44.30% 1,100 6.12% 152 4.19% 104 0.81% 20
Trinity 44.41% 393 37.40% 331 14.69% 130 1.58% 14 1.92% 17
Tuolumne 44.40% 943 41.34% 878 8.80% 187 3.39% 72 2.07% 44
Lake 42.84% 625 43.04% 628 7.54% 110 4.39% 64 2.19% 32
Inyo 40.94% 583 43.40% 618 11.10% 158 2.60% 37 1.97% 28
Colusa 38.58% 730 56.24% 1064 2.75% 52 1.74% 33 0.69% 13
Mariposa 36.86% 352 50.26% 480 9.01% 86 1.47% 14 2.41% 23

References

  1. "1908 Presidential General Election Results - California". Dave Leip's U.S. Election Atlas. Retrieved 2008-08-25.
This article is issued from Wikipedia - version of the Friday, October 09, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.